<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Tax  Lawyer&#039;s  Blog &#187; News</title>
	<atom:link href="http://www.pappasontaxes.com/index.php/CATEGORY/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pappasontaxes.com</link>
	<description>Pappas on Taxation</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Pappas on Taxation</itunes:summary>
	<itunes:author>Tax  Lawyer&#039;s  Blog</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.pappasontaxes.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Pappas on Taxation</itunes:subtitle>
	<image>
		<title>Tax  Lawyer&#039;s  Blog &#187; News</title>
		<url>http://www.pappasontaxes.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.pappasontaxes.com/index.php/CATEGORY/news/</link>
	</image>
		<item>
		<title>Good Riddance: J.K. Harris Shuts Down</title>
		<link>http://www.pappasontaxes.com/index.php/2012/02/06/good-riddance-j-k-harris-shuts-down/</link>
		<comments>http://www.pappasontaxes.com/index.php/2012/02/06/good-riddance-j-k-harris-shuts-down/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:53:18 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tax Collections]]></category>
		<category><![CDATA[Tax Crimes]]></category>
		<category><![CDATA[J.K. Harris]]></category>
		<category><![CDATA[Roni Deutch]]></category>
		<category><![CDATA[tax masters]]></category>
		<category><![CDATA[tax scams]]></category>

		<guid isPermaLink="false">http://www.pappasontaxes.com/?p=29417</guid>
		<description><![CDATA[The second unscrupulous player in the tax resolution business has been forced to shut its doors as a result of thousands of consumer complaints and several government investigations. Paul Caron has the story: JK Harris Tax Resolution Firm Closes its Doors Consumer Affairs, JK Harris Suspends Operations, Prepares to Liquidate: Tax-Preparation Firm Swamped by Consumer [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2012/02/06/good-riddance-j-k-harris-shuts-down/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New IRS Rules: Obamacare Tax Rules Document Dump</title>
		<link>http://www.pappasontaxes.com/index.php/2012/02/04/new-irs-rules-obamacare-tax-provision-document-dump/</link>
		<comments>http://www.pappasontaxes.com/index.php/2012/02/04/new-irs-rules-obamacare-tax-provision-document-dump/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:34:32 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics of Taxes]]></category>
		<category><![CDATA[irs regulations]]></category>
		<category><![CDATA[irs rules]]></category>
		<category><![CDATA[michelle malkin]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[tax provisions]]></category>

		<guid isPermaLink="false">http://www.pappasontaxes.com/?p=29324</guid>
		<description><![CDATA[Michelle Malkin reports that the transparency President has done another one of his patented Friday afternoon document dumps,¹ this time with the voluminous and highly complex IRS rules for implementing the tax provisions of Obamacare: (footnote is mine). If it’s Friday, it’s another White House dump day. Cue the dump truck horn: Doot! Doot! Doot! While Obama [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2012/02/04/new-irs-rules-obamacare-tax-provision-document-dump/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Justice Ginsburg Disses Constitution She Swore to Uphold</title>
		<link>http://www.pappasontaxes.com/index.php/2012/02/03/justice-ginsburg-disses-constitution-she-is-sworn-to-uphold/</link>
		<comments>http://www.pappasontaxes.com/index.php/2012/02/03/justice-ginsburg-disses-constitution-she-is-sworn-to-uphold/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:05:21 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[judicial activism]]></category>
		<category><![CDATA[justice ginsburg]]></category>
		<category><![CDATA[us constitution]]></category>

		<guid isPermaLink="false">http://www.pappasontaxes.com/?p=29306</guid>
		<description><![CDATA[If you wonder why conservatives are so concerned about Democrats stacking the court with liberals, read Eugene Volokh&#8217;s blog post reporting that Justice Ruth Bader Ginsburg appeared on Egyptian television and warned developing nations of the world not to use the U.S. Constitution as a model (emphasis is mine): Liberty Counsel points to these these excerpts of an interview with [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2012/02/03/justice-ginsburg-disses-constitution-she-is-sworn-to-uphold/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Taxpayer Advocate Nina Olson&#8217;s Starts Blog</title>
		<link>http://www.pappasontaxes.com/index.php/2012/01/30/taxpayer-advocate-nina-olsons-new-blog/</link>
		<comments>http://www.pappasontaxes.com/index.php/2012/01/30/taxpayer-advocate-nina-olsons-new-blog/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:18:39 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tax Blogging]]></category>
		<category><![CDATA[Taxpayer Advocate]]></category>
		<category><![CDATA[nina olson]]></category>

		<guid isPermaLink="false">http://www.pappasontaxes.com/?p=29208</guid>
		<description><![CDATA[My favorite IRS employee has started a blog. Paul Caron reports: National Taxpayer Advocate Nina Olson has started a blog: Welcome to the National Taxpayer Advocate’s blog about taxpayer  rights and taxpayer burden. For starters, let me explain that I use the  term “taxpayer rights” here to mean not only statutory rights but also  the [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2012/01/30/taxpayer-advocate-nina-olsons-new-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>280,000 Federal Workers are Tax Deadbeats</title>
		<link>http://www.pappasontaxes.com/index.php/2012/01/29/280000-federal-workers-are-tax-deadbeats/</link>
		<comments>http://www.pappasontaxes.com/index.php/2012/01/29/280000-federal-workers-are-tax-deadbeats/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:16:46 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tax Collections]]></category>
		<category><![CDATA[delinquent taxes]]></category>
		<category><![CDATA[federal workers taxes]]></category>
		<category><![CDATA[tax deadbeats]]></category>
		<category><![CDATA[tax gap]]></category>

		<guid isPermaLink="false">http://www.pappasontaxes.com/?p=29125</guid>
		<description><![CDATA[Paul Caron reports that nearly 280,000 current and former federal workers are delinquent in their tax obligations: Over 279,000 federal workers and retirees owed more than $3.4 billion in back income taxes in 2010 (up from $3.3 billion in 2009, $3.0 billion in 2008, and $2.7 billion in 2007). The cabinet departments with the largest percentages of [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2012/01/29/280000-federal-workers-are-tax-deadbeats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro-Tax Candidate John Kerry&#8217;s Tax Rate Lower Than Anti-Tax Candidate Mitt Romney&#8217;s</title>
		<link>http://www.pappasontaxes.com/index.php/2012/01/24/tax-the-rich-candidate-johnkerrys-tax-rate-was-lower-than-romneys/</link>
		<comments>http://www.pappasontaxes.com/index.php/2012/01/24/tax-the-rich-candidate-johnkerrys-tax-rate-was-lower-than-romneys/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:10:16 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics of Taxes]]></category>
		<category><![CDATA[john kerry taxes]]></category>
		<category><![CDATA[mitt romney taxes]]></category>
		<category><![CDATA[tax hypocrisy]]></category>
		<category><![CDATA[tax the rich]]></category>

		<guid isPermaLink="false">http://www.pappasontaxes.com/?p=28959</guid>
		<description><![CDATA[John Kerry, the Democratic nominee for President in 2004, paid a lower rate of taxes than Mitt Romney paid in 2010. Of course, we didn&#8217;t hear much about Mr. Kerry&#8217;s low tax rate from the mainstream press even though, unlike Romney, he thinks the rich are undertaxed. It almost seems unfair to point out that unlike Mr. Romney, who [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2012/01/24/tax-the-rich-candidate-johnkerrys-tax-rate-was-lower-than-romneys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Unfairness: Bottom 99% Pays Only 63% of Income Taxes</title>
		<link>http://www.pappasontaxes.com/index.php/2012/01/16/bottom-99-not-paying-fair-share-stingy-with-charitable-giving/</link>
		<comments>http://www.pappasontaxes.com/index.php/2012/01/16/bottom-99-not-paying-fair-share-stingy-with-charitable-giving/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:26:10 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics of Taxes]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[fair share]]></category>
		<category><![CDATA[tax the rich]]></category>
		<category><![CDATA[who pays taxes]]></category>

		<guid isPermaLink="false">http://www.pappasontaxes.com/?p=28790</guid>
		<description><![CDATA[In a 2007 blog post appearing in The American Stephen Moore reported that the top one percent of American income earners pay 37% of the federal income tax: The latest data show that a big portion of the federal income tax burden is shoul­dered by a small group of the very richest Americans. The wealthiest 1 percent of the population earn 19 [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2012/01/16/bottom-99-not-paying-fair-share-stingy-with-charitable-giving/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Obama Admits Tax Cuts Create Jobs</title>
		<link>http://www.pappasontaxes.com/index.php/2012/01/06/obama-admits-tax-cuts-create-jobs/</link>
		<comments>http://www.pappasontaxes.com/index.php/2012/01/06/obama-admits-tax-cuts-create-jobs/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:16:06 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics of Taxes]]></category>
		<category><![CDATA[december jobs report]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[james maule]]></category>
		<category><![CDATA[tax cuts]]></category>

		<guid isPermaLink="false">http://www.pappasontaxes.com/?p=28630</guid>
		<description><![CDATA[The economy added 200,000 jobs in December and President Obama is taking credit for it. The only problem is what he&#8217;s taking credit for happens to be tax cuts. Here&#8217;s an excerpt of Obama&#8217;s speech from the White House website (emphasis added): This morning we learned that American businesses added another 212,000 jobs last month &#8230; . And [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2012/01/06/obama-admits-tax-cuts-create-jobs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IRS To Conduct Show Audits of Uber-Rich in Election Year</title>
		<link>http://www.pappasontaxes.com/index.php/2012/01/06/irs-to-conduct-show-audits-of-uber-rich-in-election-year/</link>
		<comments>http://www.pappasontaxes.com/index.php/2012/01/06/irs-to-conduct-show-audits-of-uber-rich-in-election-year/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:04:30 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[IRS Audits]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics of Taxes]]></category>
		<category><![CDATA[class warfare]]></category>
		<category><![CDATA[tax the rich]]></category>

		<guid isPermaLink="false">http://www.pappasontaxes.com/?p=28605</guid>
		<description><![CDATA[The AP reports that the IRS has continued to allocate more of its resources to the examination of the tax returns of the super rich: One in eight people earning at least $1 million annually was audited by the Internal Revenue Service last year, making them far likelier to be examined than those making below $200,000, [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2012/01/06/irs-to-conduct-show-audits-of-uber-rich-in-election-year/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IRS Says Yankees Owe $670,000</title>
		<link>http://www.pappasontaxes.com/index.php/2011/12/29/irs-says-yankees-owe-670000/</link>
		<comments>http://www.pappasontaxes.com/index.php/2011/12/29/irs-says-yankees-owe-670000/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:06:59 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tax Collections]]></category>
		<category><![CDATA[erroneous refund]]></category>
		<category><![CDATA[irs debt]]></category>
		<category><![CDATA[steinbrenner]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=28558</guid>
		<description><![CDATA[Reuters reports that the U.S. has sued New York Yankees co-owner Hal Steinbrenner and his wife seeking more than $670,00 in taxes, saying that amount was erroneously refunded to the baseball team based on a late refund claim for the 2001 tax year: The suit filed by the Internal Revenue Service in U.S. District Court in [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2011/12/29/irs-says-yankees-owe-670000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Tax Compliance Rates Highest in Civilized World, Despite What David Cay Johnston Says</title>
		<link>http://www.pappasontaxes.com/index.php/2011/12/20/american-tax-compliance-rates-highest-in-civilized-world/</link>
		<comments>http://www.pappasontaxes.com/index.php/2011/12/20/american-tax-compliance-rates-highest-in-civilized-world/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:00:04 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics of Taxes]]></category>
		<category><![CDATA[damn lies]]></category>
		<category><![CDATA[david cay johnston]]></category>
		<category><![CDATA[politics and taxes]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tax compliance]]></category>
		<category><![CDATA[tax gap]]></category>
		<category><![CDATA[tax lies]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=28422</guid>
		<description><![CDATA[Here we go again. The indefatigable David Cay Johnston has twisted the results of a study that says that America, with it&#8217;s low tax rates, has the lowest rate of tax evasion in the civilized world into one that says America, because of it&#8217;s low tax rates, has the most tax evasion in the civilized world. Here&#8217;s Johnston&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2011/12/20/american-tax-compliance-rates-highest-in-civilized-world/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>St. Matthew the Tax Collector</title>
		<link>http://www.pappasontaxes.com/index.php/2011/12/07/st-matthew-the-tax-collector/</link>
		<comments>http://www.pappasontaxes.com/index.php/2011/12/07/st-matthew-the-tax-collector/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 03:54:16 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tax Collections]]></category>
		<category><![CDATA[christianity]]></category>
		<category><![CDATA[new testament]]></category>
		<category><![CDATA[st matthew]]></category>
		<category><![CDATA[tax collector history]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=28337</guid>
		<description><![CDATA[&#8220;Love your enemies, bless them that curse you, do good to them that hate you, and pray for them which despitefully use you, and persecute you.&#8221; St Matthew, 5.44 Did you know that the Matthew of the New Testament was a tax collector? I didn&#8217;t either until I heard it on Jeopardy last night. Here&#8217;s a [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2011/12/07/st-matthew-the-tax-collector/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Compassionate Liberal Alec Baldwin Shows How Much He Cares about the 99%</title>
		<link>http://www.pappasontaxes.com/index.php/2011/12/07/compassionate-liberal-alec-baldwin-shows-how-much-he-cares-about-the-99/</link>
		<comments>http://www.pappasontaxes.com/index.php/2011/12/07/compassionate-liberal-alec-baldwin-shows-how-much-he-cares-about-the-99/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:12:39 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Satire]]></category>
		<category><![CDATA[alec baldwin]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[baldwin's daughter]]></category>
		<category><![CDATA[hypocrite]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=28307</guid>
		<description><![CDATA[Alec Baldwin is a compassionate liberal who regularly accuses Republicans of being hateful, selfish and greedy. Apparently, Mr. Baldwin thinks this makes it okay for him to call his 13 year old daughter a rude, thoughtless little pig and treat lowly flight attendants like trash. Yahoo! Buzz Log has the latest: The brouhaha surrounding Alec Baldwin, who claims [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2011/12/07/compassionate-liberal-alec-baldwin-shows-how-much-he-cares-about-the-99/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Easy to Steal IRS Refunds</title>
		<link>http://www.pappasontaxes.com/index.php/2011/11/30/its-easy-to-steal-irs-refunds/</link>
		<comments>http://www.pappasontaxes.com/index.php/2011/11/30/its-easy-to-steal-irs-refunds/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:10:54 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Individual Taxation]]></category>
		<category><![CDATA[IRS procedure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tax Crimes]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[IRS crimes]]></category>
		<category><![CDATA[irs fraud]]></category>
		<category><![CDATA[irs matching]]></category>
		<category><![CDATA[irs refund]]></category>
		<category><![CDATA[refund scams]]></category>
		<category><![CDATA[tax fraud]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=28125</guid>
		<description><![CDATA[Two years ago we addressed the IRS&#8217;s flawed refund procedure in False Refund Schemes and Backwards IRS Return Processing Rules. Today, Jay Weaver of the Miami Herald gives a distressing update in Scammers Steal IRS Refunds with Ease: “We are seeing defendants once involved in other types of crimes [such as  drug trafficking] getting involved in identity-theft schemes, [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2011/11/30/its-easy-to-steal-irs-refunds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIGTA: 82% of Investment Theft Loss Claims are Erroneous</title>
		<link>http://www.pappasontaxes.com/index.php/2011/11/26/tigta-82-of-investment-theft-loss-claims-are-erroneous/</link>
		<comments>http://www.pappasontaxes.com/index.php/2011/11/26/tigta-82-of-investment-theft-loss-claims-are-erroneous/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 14:30:38 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Deductible Expenses]]></category>
		<category><![CDATA[IRS Audits]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[capital losses]]></category>
		<category><![CDATA[investment theft losses]]></category>
		<category><![CDATA[ordinary losses]]></category>
		<category><![CDATA[ponzi scheme]]></category>
		<category><![CDATA[tax fraud]]></category>
		<category><![CDATA[tax losses]]></category>
		<category><![CDATA[theft losses]]></category>
		<category><![CDATA[TIGTA]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=28065</guid>
		<description><![CDATA[Taxpayers and their advisors have good reason to want to categorize losses as theft losses rather than investment losses. Theft losses are treated as ordinary losses and are deductible in the year incurred.¹ Investment losses are treated as capital losses and are limited to the amount of capital gains plus $3,000. It is, therefore, not surprising that TIGTA has [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2011/11/26/tigta-82-of-investment-theft-loss-claims-are-erroneous/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our Tax Dollars at Work</title>
		<link>http://www.pappasontaxes.com/index.php/2011/11/21/our-tax-dollars-at-work/</link>
		<comments>http://www.pappasontaxes.com/index.php/2011/11/21/our-tax-dollars-at-work/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 03:35:34 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[government waste]]></category>
		<category><![CDATA[political correctness]]></category>
		<category><![CDATA[tax dollars at work]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=28028</guid>
		<description><![CDATA[Fox News reports that a Florida public school administrator called the sheriff after a pair of consenting 12-year-olds shared a kiss on the playground: Lee County Sheriff’s deputies were dispatched to  Orange River Elementary School after two female students were debating over who liked a 12-year-old boy more. At that point, one of the girls walked over and  [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2011/11/21/our-tax-dollars-at-work/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tax Scam Promoter Gets 7 Years</title>
		<link>http://www.pappasontaxes.com/index.php/2011/11/21/tax-scam-promoter-gets-7-years/</link>
		<comments>http://www.pappasontaxes.com/index.php/2011/11/21/tax-scam-promoter-gets-7-years/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:20:08 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Absurd Tax Protester Arguments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tax Crimes]]></category>
		<category><![CDATA[absurd tax protester]]></category>
		<category><![CDATA[illegal tax]]></category>
		<category><![CDATA[IRS crimes]]></category>
		<category><![CDATA[irs criminal enforcement]]></category>
		<category><![CDATA[sharon kukahn]]></category>
		<category><![CDATA[tax promoter]]></category>
		<category><![CDATA[tax scams]]></category>
		<category><![CDATA[taxes are illegal]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=28003</guid>
		<description><![CDATA[Sharon D. Kukhahn, 62, of Tacoma, Wash., was sentenced Wednesday in a federal court in Tacoma, Washington to seven years in jail, three years of supervised release, and $856,681 in restitution after being convicted of conspiracy, four counts of tax evasion and corrupt interference with Internal Revenue law. WebCPA has the story: Kukhahn was convicted [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2011/11/21/tax-scam-promoter-gets-7-years/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>IRS Commish Wants Simpler Tax Code</title>
		<link>http://www.pappasontaxes.com/index.php/2011/11/21/irs-commish-wants-simpler-tax-code/</link>
		<comments>http://www.pappasontaxes.com/index.php/2011/11/21/irs-commish-wants-simpler-tax-code/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:58:29 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[IRS Penalties]]></category>
		<category><![CDATA[IRS procedure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulation of Tax Preparers]]></category>
		<category><![CDATA[doug shulman]]></category>
		<category><![CDATA[irs fingerprinting]]></category>
		<category><![CDATA[irs power]]></category>
		<category><![CDATA[preparer penalties]]></category>
		<category><![CDATA[tax advice]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[tax preparers]]></category>
		<category><![CDATA[tax simplification]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=27996</guid>
		<description><![CDATA[IRS Commissioner Doug Shulman has come out for tax simplification: Most taxpayers want simplicity. They want to pay what they owe, understand what tax benefits they are entitled to, and not get tripped up by the system. However, today’s Tax Code is anything but simple. It is so complex that it makes it hard for [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2011/11/21/irs-commish-wants-simpler-tax-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patriotic Millionaires Lobby Congress to Force Other Millionaires to Pay More Taxes</title>
		<link>http://www.pappasontaxes.com/index.php/2011/11/21/patriotic-millionaires-lobby-congress-to-force-other-millionaires-to-pay-more-taxes/</link>
		<comments>http://www.pappasontaxes.com/index.php/2011/11/21/patriotic-millionaires-lobby-congress-to-force-other-millionaires-to-pay-more-taxes/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:32:35 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics of Taxes]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[donate to government]]></category>
		<category><![CDATA[millionaire tax]]></category>
		<category><![CDATA[patriotic millionaires]]></category>
		<category><![CDATA[soak the rich]]></category>
		<category><![CDATA[tax the rich]]></category>
		<category><![CDATA[voluntary taxes]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=27990</guid>
		<description><![CDATA[WebCPA reports that a group of millionaires visited the halls of Congress in an effort to convince lawmakers to raise tax rates on incomes of $1 million a year or more: The group, known as the “Patriotic Millionaires,” made the visit as the November 23 deadline approaches for a congressional “supercommittee” to come up with a [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2011/11/21/patriotic-millionaires-lobby-congress-to-force-other-millionaires-to-pay-more-taxes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Wealth Flight Update</title>
		<link>http://www.pappasontaxes.com/index.php/2011/11/21/wealth-flight-update-2/</link>
		<comments>http://www.pappasontaxes.com/index.php/2011/11/21/wealth-flight-update-2/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:54:55 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[hate the rich]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[no tax state]]></category>
		<category><![CDATA[tax the rich]]></category>
		<category><![CDATA[wealth flight]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=27986</guid>
		<description><![CDATA[Kay Bell reports: Democrats who control the New Jersey legislature are vowing to revive the state&#8217;s millionaire&#8217;s tax. The state&#8217;s Republican governor releases data showing that higher taxes drive out New Jersey&#8217;s top income earners. Coincidence much? No, politics as usual. Dr. Charles Steindel, the top economist for the N.J. Treasury Department, and two colleagues [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2011/11/21/wealth-flight-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

