<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Tax  Lawyer&#039;s  Blog &#187; Corporate Tax</title>
	<atom:link href="http://www.pappasontaxes.com/index.php/CATEGORY/corporate-tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pappasontaxes.com</link>
	<description>Pappas on Taxation</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Pappas on Taxation</itunes:summary>
	<itunes:author>Tax  Lawyer&#039;s  Blog</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.pappasontaxes.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Pappas on Taxation</itunes:subtitle>
	<image>
		<title>Tax  Lawyer&#039;s  Blog &#187; Corporate Tax</title>
		<url>http://www.pappasontaxes.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.pappasontaxes.com/index.php/CATEGORY/corporate-tax/</link>
	</image>
		<item>
		<title>Mark Cuban: Increase in Corporate Net Profits through Tax Reduction Doesn&#8217;t Create Jobs</title>
		<link>http://www.pappasontaxes.com/index.php/2011/11/29/mark-cuban-increase-in-corporate-net-profits-through-tax-reduction-doesnt-create-jobs/</link>
		<comments>http://www.pappasontaxes.com/index.php/2011/11/29/mark-cuban-increase-in-corporate-net-profits-through-tax-reduction-doesnt-create-jobs/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:28:17 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Corporate Tax]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[corporate tax rates]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[mark cuban]]></category>
		<category><![CDATA[Tax Policy]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=28100</guid>
		<description><![CDATA[Mark Cuban is a billionaire and a very smart guy, but his opinion that reducing corporate taxes does not create jobs is off the mark: Companies hire because they need people to compete and keep customers happy, not because of lower tax rates &#8230; . Bottom line is that while CEOs of public companies and financial engineers [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2011/11/29/mark-cuban-increase-in-corporate-net-profits-through-tax-reduction-doesnt-create-jobs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>U.S. Corporate Tax Rate Twice the World Average</title>
		<link>http://www.pappasontaxes.com/index.php/2011/11/16/u-s-corporate-tax-rate-double-the-world-average/</link>
		<comments>http://www.pappasontaxes.com/index.php/2011/11/16/u-s-corporate-tax-rate-double-the-world-average/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:58:56 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Corporate Tax]]></category>
		<category><![CDATA[Politics of Taxes]]></category>
		<category><![CDATA[anti business]]></category>
		<category><![CDATA[class warfare]]></category>
		<category><![CDATA[corporate tax rates]]></category>
		<category><![CDATA[greedy corporations]]></category>
		<category><![CDATA[tax policy blog]]></category>
		<category><![CDATA[tax the rich]]></category>
		<category><![CDATA[us corporations]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=27951</guid>
		<description><![CDATA[The Tax Policy Blog published the following chart showing why some U.S. corporations are relocating their operations overseas: The anti-business, class-warrior left will continue to claim that greedy corporations are not paying their fair share no matter how many charts like this one are proffered as evidence to the contrary. Facts are counter-revolutionary. Related Posts: Pro-Tax True [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2011/11/16/u-s-corporate-tax-rate-double-the-world-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Cay Johnston Reports More Government Waste</title>
		<link>http://www.pappasontaxes.com/index.php/2011/11/03/david-cay-johnston-reports-more-government-waste/</link>
		<comments>http://www.pappasontaxes.com/index.php/2011/11/03/david-cay-johnston-reports-more-government-waste/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:09:54 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Corporate Tax]]></category>
		<category><![CDATA[Politics of Taxes]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[big government]]></category>
		<category><![CDATA[corporate welfare]]></category>
		<category><![CDATA[david day johnston]]></category>
		<category><![CDATA[government waste]]></category>
		<category><![CDATA[role of government]]></category>
		<category><![CDATA[small government]]></category>
		<category><![CDATA[tax increases]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=27738</guid>
		<description><![CDATA[Courtesy of Paul Caron in Johnston: Your Tax Dollars At Work, Unconstitutionally: Reuters, A Gift, From NY to Abu Dhabi, by David Cay Johnston: How does being taxed to give money to the oil-rich kingdom of Abu Dhabi and its hereditary ruler strike you?  The cost, if you live in New York State, comes to about [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2011/11/03/david-cay-johnston-reports-more-government-waste/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Government is the Biggest Benefactor of Corporate &#8220;Greed&#8221;</title>
		<link>http://www.pappasontaxes.com/index.php/2011/11/03/corporate-shareholders-get-paid-less-from-their-corporations-than-the-federal-government-does/</link>
		<comments>http://www.pappasontaxes.com/index.php/2011/11/03/corporate-shareholders-get-paid-less-from-their-corporations-than-the-federal-government-does/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:52:41 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Corporate Tax]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[corporate greed]]></category>
		<category><![CDATA[corporations are people]]></category>
		<category><![CDATA[shareholders]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=27724</guid>
		<description><![CDATA[Corporations are people, and according to William  McBride of the Tax Foundation, those people receive less money from the entities they invest in than the federal government does. This means that the federal government and not Wall Street is the biggest benefactor of so-called corporate &#8220;greed.&#8221; Here&#8217;s McBride&#8217;s story (emphasis is mine): While the corporate income tax code &#8211; like [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2011/11/03/corporate-shareholders-get-paid-less-from-their-corporations-than-the-federal-government-does/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stop Government Greed</title>
		<link>http://www.pappasontaxes.com/index.php/2011/10/20/greedy-non-human-corporations/</link>
		<comments>http://www.pappasontaxes.com/index.php/2011/10/20/greedy-non-human-corporations/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 11:56:27 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[C Corporations]]></category>
		<category><![CDATA[Corporate Tax]]></category>
		<category><![CDATA[Politics of Taxes]]></category>
		<category><![CDATA[corporations are people]]></category>
		<category><![CDATA[greedy corporations]]></category>
		<category><![CDATA[occupy wall street]]></category>
		<category><![CDATA[power line]]></category>
		<category><![CDATA[tax the rich]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=27619</guid>
		<description><![CDATA[John Hinderaker of Power Line writes what I wish I wrote about the inconsistency between the left&#8217;s objection to corporation&#8217;s being treated as people and their repeated accusation that corporations experience the human emotion of greed: Lately, we have heard a lot from the Wall Street occupiers as well as more mainstream Democrats about “greedy corporations.” But wait!  This is sheer anthropomorphism: if [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2011/10/20/greedy-non-human-corporations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Corporations Don&#8217;t Pay Taxes, People Do</title>
		<link>http://www.pappasontaxes.com/index.php/2011/09/26/corporations-dont-pay-taxes-people-do/</link>
		<comments>http://www.pappasontaxes.com/index.php/2011/09/26/corporations-dont-pay-taxes-people-do/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:36:29 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Corporate Tax]]></category>
		<category><![CDATA[Politics of Taxes]]></category>
		<category><![CDATA[corporations are people]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[soak the rich]]></category>
		<category><![CDATA[tax the rich]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=26555</guid>
		<description><![CDATA[Republican Mitt Romney recently caught flak for his statement that corporations are people. He was right, of course, and we told you why. Now, here comes Tim Worstall of adamsmith.org with more: One of the more annoying things we hear from the left side of the political aisle is that &#8220;companies must pay more tax&#8221;. [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2011/09/26/corporations-dont-pay-taxes-people-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constructive Dividends and the Substance Over Form Doctrine</title>
		<link>http://www.pappasontaxes.com/index.php/2011/09/19/constructive-dividends/</link>
		<comments>http://www.pappasontaxes.com/index.php/2011/09/19/constructive-dividends/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:45:49 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[C Corporations]]></category>
		<category><![CDATA[Corporate Tax]]></category>
		<category><![CDATA[Deductible Expenses]]></category>
		<category><![CDATA[IRS Audits]]></category>
		<category><![CDATA[c corporation]]></category>
		<category><![CDATA[constructive dividends]]></category>
		<category><![CDATA[jack townsend]]></category>
		<category><![CDATA[shareholder loans]]></category>
		<category><![CDATA[shareholder wages]]></category>
		<category><![CDATA[substance over form]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=25832</guid>
		<description><![CDATA[Jack Townsend has an excellent post today (all of his posts are excellent) about C corporation constructive dividends. In United States v. Ellefsen, ___ F.3d ___, 2011 U.S. App. LEXIS 18684 (8th Cir. 2011), the appeals court addressed the issue of whether the IRS properly reclassified payments made by a C corporation to a trust, [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2011/09/19/constructive-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEOs who Reduce Corporate Tax Liabilities Deserve High Compensation</title>
		<link>http://www.pappasontaxes.com/index.php/2011/08/31/ceos-who-reduce-corporate-tax-liabilities-deserve-high-compensation/</link>
		<comments>http://www.pappasontaxes.com/index.php/2011/08/31/ceos-who-reduce-corporate-tax-liabilities-deserve-high-compensation/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 02:17:50 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[C Corporations]]></category>
		<category><![CDATA[Corporate Tax]]></category>
		<category><![CDATA[Deductible Expenses]]></category>
		<category><![CDATA[Politics of Taxes]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[corporate taxes]]></category>
		<category><![CDATA[excecutive compensation]]></category>
		<category><![CDATA[peter whoriskey]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=25336</guid>
		<description><![CDATA[Peter Whoriskey of the Washington Post apparently thinks he&#8217;s stumbled onto something important in Some Companies Pay Their CEOs More than Uncle Sam: It has become a bipartisan article of faith in some quarters that the income tax on U.S. corporations must be lowered. But for many large U.S. companies, the burden of U.S. taxation [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2011/08/31/ceos-who-reduce-corporate-tax-liabilities-deserve-high-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Lower Corporate Tax Rates Mean More Revenue?</title>
		<link>http://www.pappasontaxes.com/index.php/2011/07/05/do-lower-corporate-tax-rates-means-more-revenue/</link>
		<comments>http://www.pappasontaxes.com/index.php/2011/07/05/do-lower-corporate-tax-rates-means-more-revenue/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:40:51 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Corporate Tax]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[Cato Institute]]></category>
		<category><![CDATA[corporate tax rates]]></category>
		<category><![CDATA[dan mitchell]]></category>
		<category><![CDATA[laffer curve]]></category>
		<category><![CDATA[trickle down]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=23325</guid>
		<description><![CDATA[Daniel Mitchell of Cato has a little beauty today titled CAP Leftists Have Accidental Encounter with the Laffer Curve, Learn Nothing: The U.S. corporate tax rate is more than 39 percent and the average corporate tax rate in Europe is less than 25 percent. So let’s ponder these interesting facts. CAP is right that the [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2011/07/05/do-lower-corporate-tax-rates-means-more-revenue/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Democrat Demi-God Bill Clinton Favors Repatriation Tax Holiday</title>
		<link>http://www.pappasontaxes.com/index.php/2011/07/03/democrat-demi-god-bill-clinton-favors-repatriation-holiday/</link>
		<comments>http://www.pappasontaxes.com/index.php/2011/07/03/democrat-demi-god-bill-clinton-favors-repatriation-holiday/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 14:56:27 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Corporate Tax]]></category>
		<category><![CDATA[International Taxation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[bill clinton]]></category>
		<category><![CDATA[corporate tax break]]></category>
		<category><![CDATA[repatriation of offshore profits]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=23200</guid>
		<description><![CDATA[Paul Caron has some big news: Bloomberg, Bill Clinton Backs U.S. Tax Holiday on Foreign Profits, With Caveats: Former U.S. President Bill Clinton endorsed a tax holiday on repatriating offshore profits with conditions, taking a position contrary to the Obama administration. “I favor it under certain circumstances,” Clinton said in an interview with Bloomberg Television’s [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2011/07/03/democrat-demi-god-bill-clinton-favors-repatriation-holiday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who Spends Your Money More Wisely? The Government or the Corporate &#8220;Freeloaders?&#8221;</title>
		<link>http://www.pappasontaxes.com/index.php/2011/06/24/who-spends-your-money-more-wisely-the-government-or-the-corprorate-freeloaders/</link>
		<comments>http://www.pappasontaxes.com/index.php/2011/06/24/who-spends-your-money-more-wisely-the-government-or-the-corprorate-freeloaders/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 11:57:16 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Corporate Tax]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics of Taxes]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[bernie sanders]]></category>
		<category><![CDATA[corporate tax breaks]]></category>
		<category><![CDATA[corporate welfare]]></category>
		<category><![CDATA[government waste]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[obama stimulus]]></category>
		<category><![CDATA[stimulus package]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=22633</guid>
		<description><![CDATA[Socialist Senator Bernie Sanders has published a guide to corporate freeloaders. These are corporations who made large profits and did not pay any taxes: There is of course a lot missing from this clever little chart. For instance, we don&#8217;t know why Congress allowed the tax benefits these entities are taking advantage of to reduce [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2011/06/24/who-spends-your-money-more-wisely-the-government-or-the-corprorate-freeloaders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pass Through Entities, Corporate Tax Inequality and Abolishing the Corporate Tax</title>
		<link>http://www.pappasontaxes.com/index.php/2011/06/11/pass-through-entities-corporate-tax-inequality-and-abolishing-the-corporate-tax/</link>
		<comments>http://www.pappasontaxes.com/index.php/2011/06/11/pass-through-entities-corporate-tax-inequality-and-abolishing-the-corporate-tax/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 17:25:39 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Corporate Tax]]></category>
		<category><![CDATA[S Corporations]]></category>
		<category><![CDATA[c corporations]]></category>
		<category><![CDATA[create jobs]]></category>
		<category><![CDATA[dividend tax]]></category>
		<category><![CDATA[double tax]]></category>
		<category><![CDATA[martin sullivan]]></category>
		<category><![CDATA[overseas jobs]]></category>
		<category><![CDATA[s corporation distributions]]></category>
		<category><![CDATA[s corporations]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=22069</guid>
		<description><![CDATA[Martin A. Sullivan (Tax Analysts) has published Why Not Tax Large Pass Throughs as Corporations?, 131 Tax Notes 1015 (June 6, 2011): Most large profitable American businesses must pay the corporate income tax. Others are completely exempt from it. The unfairness of this is so plain even a 5-year-old can understand it. &#8230; The essence of [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2011/06/11/pass-through-entities-corporate-tax-inequality-and-abolishing-the-corporate-tax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anti-Business Protesters Say Apple Doesn&#8217;t Pay Fair Share of Taxes</title>
		<link>http://www.pappasontaxes.com/index.php/2011/06/04/anti-business-protesters-say-apple-doesnt-pay-fair-share-of-taxes/</link>
		<comments>http://www.pappasontaxes.com/index.php/2011/06/04/anti-business-protesters-say-apple-doesnt-pay-fair-share-of-taxes/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 21:15:25 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Corporate Tax]]></category>
		<category><![CDATA[Politics of Taxes]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[corporate taxes]]></category>
		<category><![CDATA[corporate welfare]]></category>
		<category><![CDATA[federal taxes]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[overseas jobs]]></category>
		<category><![CDATA[overseas tax shelter]]></category>
		<category><![CDATA[tax loophole]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[us uncut]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=21832</guid>
		<description><![CDATA[The Huffington Post says protesters are going to march in front of Apple stores today in opposition to it&#8217;s tax practices: Protesters are set to visit Apple stores Saturday to oppose the company&#8217;s federal tax practices. Apple doesn&#8217;t pay its fair share of taxes, and now the technology company is trying to get another tax break, [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2011/06/04/anti-business-protesters-say-apple-doesnt-pay-fair-share-of-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s High Corporate Tax Rate, or Why Corporations Relocate Abroad</title>
		<link>http://www.pappasontaxes.com/index.php/2011/03/05/americas-high-corporate-tax-rate-or-why-corporations-relocate-abroad/</link>
		<comments>http://www.pappasontaxes.com/index.php/2011/03/05/americas-high-corporate-tax-rate-or-why-corporations-relocate-abroad/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 15:04:02 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[C Corporations]]></category>
		<category><![CDATA[Corporate Tax]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[american jobs]]></category>
		<category><![CDATA[corporate tax rate]]></category>
		<category><![CDATA[corporate tax reform]]></category>
		<category><![CDATA[jobs overseas]]></category>
		<category><![CDATA[mankiw]]></category>
		<category><![CDATA[OECD]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=21336</guid>
		<description><![CDATA[My favorite economist (what, you don&#8217;t have one?) Greg Mankiw posted this interesting fact a few weeks ago: The U.S. effective corporate tax rate on new investment was 34.6 percent in 2010, which was the highest rate in the OECD and the fifth-highest rate among 83 countries. The average OECD rate was 18.6 percent, and [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2011/03/05/americas-high-corporate-tax-rate-or-why-corporations-relocate-abroad/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Number 1: America Has the Highest Corporate Tax Rate in the World</title>
		<link>http://www.pappasontaxes.com/index.php/2010/12/15/were-number-1-america-has-the-highest-corporate-tax-rate-in-the-world/</link>
		<comments>http://www.pappasontaxes.com/index.php/2010/12/15/were-number-1-america-has-the-highest-corporate-tax-rate-in-the-world/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 03:46:26 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Corporate Tax]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Cato Institute]]></category>
		<category><![CDATA[corporate tax rate]]></category>
		<category><![CDATA[corporate welfare]]></category>
		<category><![CDATA[cut corporate tax]]></category>
		<category><![CDATA[dan mitchell]]></category>
		<category><![CDATA[us highest corporate tax rate]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=20670</guid>
		<description><![CDATA[If we want businesses to start investing in America and hiring American employees, we should start by seeing to it that the federal income tax rate on corporations isn&#8217;t the highest in the world. Dan Mitchell of Cato says now that Japan has cut its corporate tax rate by 5 points this is exactly where America [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2010/12/15/were-number-1-america-has-the-highest-corporate-tax-rate-in-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Corporations &#8220;Persons&#8221; for Tax Purposes, but not for First Amendment Purposes?</title>
		<link>http://www.pappasontaxes.com/index.php/2010/11/02/are-corporations-persons-for-tax-purposes-but-not-for-first-amendment-purposes/</link>
		<comments>http://www.pappasontaxes.com/index.php/2010/11/02/are-corporations-persons-for-tax-purposes-but-not-for-first-amendment-purposes/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 16:34:59 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Corporate Tax]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Politics of Taxes]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[citizens united]]></category>
		<category><![CDATA[eliminate the corporate tax]]></category>
		<category><![CDATA[megan mcardle]]></category>
		<category><![CDATA[paul caron]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=19674</guid>
		<description><![CDATA[Megan McArdle, business and economics editor for The Atlantic, gives a compelling argument for eliminating corporate taxes: The FT has a piece today on the administration&#8217;s plans to lower the corporate income tax rate in exchange for simplification&#8211;getting rid of a bunch of deductions. This is a decent plan&#8211;and not just because it&#8217;s the Full [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2010/11/02/are-corporations-persons-for-tax-purposes-but-not-for-first-amendment-purposes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Blame Me, I Told you to Incorporate.</title>
		<link>http://www.pappasontaxes.com/index.php/2010/11/01/dont-blame-me-i-told-you-to-incorporate/</link>
		<comments>http://www.pappasontaxes.com/index.php/2010/11/01/dont-blame-me-i-told-you-to-incorporate/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 00:46:14 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[C Corporations]]></category>
		<category><![CDATA[Corporate Tax]]></category>
		<category><![CDATA[IRS Audits]]></category>
		<category><![CDATA[Taxes 101]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[form of business]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[schedule c]]></category>
		<category><![CDATA[schedule c audit]]></category>
		<category><![CDATA[sole proprietor]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=19663</guid>
		<description><![CDATA[And we thought we had settled the issue of whether new business owners should incorporate, form an LLC or save a few hundred bucks and operate as a sole proprietorship. Today WebCPA reports that the IRS plans to fiurther intensify its audits of sole proprietorships (emphasis is mine): The Internal Revenue Service will be taking addit:ional steps to check on whether sole [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2010/11/01/dont-blame-me-i-told-you-to-incorporate/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Obama, the Democrats and Economic Nationalism</title>
		<link>http://www.pappasontaxes.com/index.php/2010/10/18/obama-the-democrats-and-economic-nationalism/</link>
		<comments>http://www.pappasontaxes.com/index.php/2010/10/18/obama-the-democrats-and-economic-nationalism/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 16:30:22 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Corporate Tax]]></category>
		<category><![CDATA[Politics of Taxes]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[overseas jobs]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=19437</guid>
		<description><![CDATA[With just over two weeks left before Americans go to the polls President Obama is pulling out the econmic nationalism card. From the Associated Press: President Barack Obama is renewing his call for Congress to close tax breaks that reward some U.S. companies with overseas subsidiaries, a proposal that has raised concerns among some lawmakers in the [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2010/10/18/obama-the-democrats-and-economic-nationalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a B Corporation?</title>
		<link>http://www.pappasontaxes.com/index.php/2010/06/26/whats-a-b-corporation/</link>
		<comments>http://www.pappasontaxes.com/index.php/2010/06/26/whats-a-b-corporation/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 14:34:12 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Corporate Tax]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics of Taxes]]></category>
		<category><![CDATA[Tax Policy]]></category>
		<category><![CDATA[b corporation]]></category>
		<category><![CDATA[b labs]]></category>
		<category><![CDATA[c corporation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[s corporation]]></category>

		<guid isPermaLink="false">http://blog.pappastax.com/?p=17841</guid>
		<description><![CDATA[Gary G. of Grasslands, the entreprenuerial blog, tells of a new form of business entity called the B corporation: Traditionally, business owners have had the same few choices when it comes to incorporating. Either go unincorporated (as a sole proprietor or partnership), or form an LLC, S or C corporation. The differences between these various [...]]]></description>
		<wfw:commentRss>http://www.pappasontaxes.com/index.php/2010/06/26/whats-a-b-corporation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Business Tax Burden Increased in 2010</title>
		<link>http://www.pappasontaxes.com/index.php/2010/05/17/united-states-business-tax-burden-increased-in-2010/</link>
