<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Online Poll: Your Favorite Tax Blog</title>
	<atom:link href="http://www.pappasontaxes.com/index.php/2009/12/09/online-poll-your-favorite-tax-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pappasontaxes.com/index.php/2009/12/09/online-poll-your-favorite-tax-blog/</link>
	<description>Pappas on Taxation</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:09:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Your Favorite Tax Blogs: The Results are In</title>
		<link>http://www.pappasontaxes.com/index.php/2009/12/09/online-poll-your-favorite-tax-blog/comment-page-1/#comment-3631</link>
		<dc:creator>Your Favorite Tax Blogs: The Results are In</dc:creator>
		<pubDate>Fri, 18 Dec 2009 13:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pappastax.com/?p=12069#comment-3631</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMTbuff</title>
		<link>http://www.pappasontaxes.com/index.php/2009/12/09/online-poll-your-favorite-tax-blog/comment-page-1/#comment-3549</link>
		<dc:creator>AMTbuff</dc:creator>
		<pubDate>Thu, 10 Dec 2009 17:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pappastax.com/?p=12069#comment-3549</guid>
		<description>TaxVox would be a good addition to this list, too.</description>
		<content:encoded><![CDATA[<p>TaxVox would be a good addition to this list, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.pappasontaxes.com/index.php/2009/12/09/online-poll-your-favorite-tax-blog/comment-page-1/#comment-3547</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Thu, 10 Dec 2009 16:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pappastax.com/?p=12069#comment-3547</guid>
		<description>It is indeed an honor to be listed, but I can&#039;t imagine who would vote for me over so many other great choices.    I did not vote for myself and am having an interesting time wondering who did?

I had a tough time choosing just one, but ultimately decided that TaxProf Paul Caron was a clear first choice.  It was thanks to  posts on his blog that I discovered the other great blogs on the list above, as well as many other fascinating aspects of tax policy, so a vote for him is really a vote for all the blogs.</description>
		<content:encoded><![CDATA[<p>It is indeed an honor to be listed, but I can&#8217;t imagine who would vote for me over so many other great choices.    I did not vote for myself and am having an interesting time wondering who did?</p>
<p>I had a tough time choosing just one, but ultimately decided that TaxProf Paul Caron was a clear first choice.  It was thanks to  posts on his blog that I discovered the other great blogs on the list above, as well as many other fascinating aspects of tax policy, so a vote for him is really a vote for all the blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay</title>
		<link>http://www.pappasontaxes.com/index.php/2009/12/09/online-poll-your-favorite-tax-blog/comment-page-1/#comment-3544</link>
		<dc:creator>Kay</dc:creator>
		<pubDate>Thu, 10 Dec 2009 00:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pappastax.com/?p=12069#comment-3544</guid>
		<description>Joe, I don&#039;t believe you! I&#039;m a cat person anyway!</description>
		<content:encoded><![CDATA[<p>Joe, I don&#8217;t believe you! I&#8217;m a cat person anyway!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.pappasontaxes.com/index.php/2009/12/09/online-poll-your-favorite-tax-blog/comment-page-1/#comment-3542</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pappastax.com/?p=12069#comment-3542</guid>
		<description>You just gave it a write-in vote!</description>
		<content:encoded><![CDATA[<p>You just gave it a write-in vote!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Bergin</title>
		<link>http://www.pappasontaxes.com/index.php/2009/12/09/online-poll-your-favorite-tax-blog/comment-page-1/#comment-3541</link>
		<dc:creator>Christopher Bergin</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pappastax.com/?p=12069#comment-3541</guid>
		<description>Where&#039;s Tax.com? Great site!</description>
		<content:encoded><![CDATA[<p>Where&#8217;s Tax.com? Great site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.pappasontaxes.com/index.php/2009/12/09/online-poll-your-favorite-tax-blog/comment-page-1/#comment-3540</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 09 Dec 2009 20:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pappastax.com/?p=12069#comment-3540</guid>
		<description>LOL. Nobody touches the puppy!!!</description>
		<content:encoded><![CDATA[<p>LOL. Nobody touches the puppy!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike B</title>
		<link>http://www.pappasontaxes.com/index.php/2009/12/09/online-poll-your-favorite-tax-blog/comment-page-1/#comment-3539</link>
		<dc:creator>Mike B</dc:creator>
		<pubDate>Wed, 09 Dec 2009 19:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pappastax.com/?p=12069#comment-3539</guid>
		<description>Tax Update&#039;s Joe K and I get the same 24 hours in every day - yet my efficiency coefficient must be about -20.  Great job, Joe!</description>
		<content:encoded><![CDATA[<p>Tax Update&#8217;s Joe K and I get the same 24 hours in every day &#8211; yet my efficiency coefficient must be about -20.  Great job, Joe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Kristan</title>
		<link>http://www.pappasontaxes.com/index.php/2009/12/09/online-poll-your-favorite-tax-blog/comment-page-1/#comment-3538</link>
		<dc:creator>Joe Kristan</dc:creator>
		<pubDate>Wed, 09 Dec 2009 13:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pappastax.com/?p=12069#comment-3538</guid>
		<description>Why, it&#039;s an honor just to be nominated!  But if I don&#039;t win, the puppy dies.</description>
		<content:encoded><![CDATA[<p>Why, it&#8217;s an honor just to be nominated!  But if I don&#8217;t win, the puppy dies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

