<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: &#8220;Pennies On the Dollar?&#8221; . . . Buyer Beware!</title>
	<atom:link href="http://www.pappasontaxes.com/index.php/2008/07/04/pennies-on-the-dollar-buyer-beware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pappasontaxes.com/index.php/2008/07/04/pennies-on-the-dollar-buyer-beware/</link>
	<description>Pappas on Taxation</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:09:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Offer in Compromise Questionnaire</title>
		<link>http://www.pappasontaxes.com/index.php/2008/07/04/pennies-on-the-dollar-buyer-beware/comment-page-1/#comment-12602</link>
		<dc:creator>Offer in Compromise Questionnaire</dc:creator>
		<pubDate>Mon, 14 Nov 2011 17:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pappastax.com/?p=3#comment-12602</guid>
		<description>[...] &#8220;Pennies on the Dollar?&#8221;&#8230;. Buyer Beware!  Bookmark &amp; Share: [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Pennies on the Dollar?&#8221;&#8230;. Buyer Beware!  Bookmark &amp; Share: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad Economy Means Good Time to Settle IRS Debts &#124; The Pappas Group</title>
		<link>http://www.pappasontaxes.com/index.php/2008/07/04/pennies-on-the-dollar-buyer-beware/comment-page-1/#comment-10462</link>
		<dc:creator>Bad Economy Means Good Time to Settle IRS Debts &#124; The Pappas Group</dc:creator>
		<pubDate>Wed, 03 Aug 2011 23:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pappastax.com/?p=3#comment-10462</guid>
		<description>[...] don&#8217;t. They clutter the landscape and make it difficult for taxpayers to know what to do. See Pennies on the Dollar . . . Buyer Beware [...]</description>
		<content:encoded><![CDATA[<p>[...] don&#8217;t. They clutter the landscape and make it difficult for taxpayers to know what to do. See Pennies on the Dollar . . . Buyer Beware [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Offer in Compromise Warning</title>
		<link>http://www.pappasontaxes.com/index.php/2008/07/04/pennies-on-the-dollar-buyer-beware/comment-page-1/#comment-4991</link>
		<dc:creator>Offer in Compromise Warning</dc:creator>
		<pubDate>Sat, 03 Apr 2010 13:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pappastax.com/?p=3#comment-4991</guid>
		<description>[...] Pennies on the Dollar?&#8230; Buyer Beware! [...]</description>
		<content:encoded><![CDATA[<p>[...] Pennies on the Dollar?&#8230; Buyer Beware! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taxpayer Beware: Tax Resolution Scams Abound</title>
		<link>http://www.pappasontaxes.com/index.php/2008/07/04/pennies-on-the-dollar-buyer-beware/comment-page-1/#comment-995</link>
		<dc:creator>Taxpayer Beware: Tax Resolution Scams Abound</dc:creator>
		<pubDate>Thu, 02 Apr 2009 12:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pappastax.com/?p=3#comment-995</guid>
		<description>[...] my blog posts, &#8220;Pennies on the Dollar? . . . Buyer Beware and J.K. Harris Settles Fraud Charges with 18 States! for what to watch out for when being [...]</description>
		<content:encoded><![CDATA[<p>[...] my blog posts, &#8220;Pennies on the Dollar? . . . Buyer Beware and J.K. Harris Settles Fraud Charges with 18 States! for what to watch out for when being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad Economy Means Good Time to Settle IRS Debts</title>
		<link>http://www.pappasontaxes.com/index.php/2008/07/04/pennies-on-the-dollar-buyer-beware/comment-page-1/#comment-436</link>
		<dc:creator>Bad Economy Means Good Time to Settle IRS Debts</dc:creator>
		<pubDate>Wed, 19 Nov 2008 02:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pappastax.com/?p=3#comment-436</guid>
		<description>[...] don&#8217;t. They clutter the landscape and make it difficult for taxpayers to know what to do. See Pennies on the Dollar . . . Buyer Beware [...]</description>
		<content:encoded><![CDATA[<p>[...] don&#8217;t. They clutter the landscape and make it difficult for taxpayers to know what to do. See Pennies on the Dollar . . . Buyer Beware [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest Post, Peter Pappas. . . &#124; taxguy</title>
		<link>http://www.pappasontaxes.com/index.php/2008/07/04/pennies-on-the-dollar-buyer-beware/comment-page-1/#comment-250</link>
		<dc:creator>Guest Post, Peter Pappas. . . &#124; taxguy</dc:creator>
		<pubDate>Wed, 01 Oct 2008 11:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pappastax.com/?p=3#comment-250</guid>
		<description>[...] that will make you less afraid. Even something like “we can get your tax debt resolved for pennies on the dollar, but you must act [...]</description>
		<content:encoded><![CDATA[<p>[...] that will make you less afraid. Even something like “we can get your tax debt resolved for pennies on the dollar, but you must act [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.K. Harris Settles Fraud Charges with 18 States!</title>
		<link>http://www.pappasontaxes.com/index.php/2008/07/04/pennies-on-the-dollar-buyer-beware/comment-page-1/#comment-179</link>
		<dc:creator>J.K. Harris Settles Fraud Charges with 18 States!</dc:creator>
		<pubDate>Sun, 14 Sep 2008 07:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pappastax.com/?p=3#comment-179</guid>
		<description>[...] heard me say in my posts titled &#8220;Pennies on the Dollar? . . . Buyer Beware&#8221; and &#8220;Offers In Compromise: Calculating Reasonable Collection Potential&#8221; that there are [...]</description>
		<content:encoded><![CDATA[<p>[...] heard me say in my posts titled &#8220;Pennies on the Dollar? . . . Buyer Beware&#8221; and &#8220;Offers In Compromise: Calculating Reasonable Collection Potential&#8221; that there are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

